D U Fun Shoot 2007 |
|||
100 Sporting Clays |
|||
NAME |
SCORE |
WINNER |
FATHER/SON FATHER/DAUGHTER |
| Oppegard, Paul | 93 | 1-A | |
| Forsman, Mark | 92 | 2-A | |
| Schreiner, Jon | 92 | 3-A | |
| McMillin, Mick | 91 | ||
| Perszyk, Bob | 90 | ||
| Dietrich, Don | 87 | ||
| Haugrud, Mike | 87 | Father/Son | 168 |
| Olson, Tom | 85 | 157 | |
| Bruner, Dave | 83 | ||
| Johnson, Bob | 83 | ||
| Mutzenberger, Matt | 83 | ||
| Rosendahl, Dan | 83 | ||
| Laine, Steve | 82 | ||
| Schmidt, Sid | 82 | ||
| Haugrud, Alex | 81 | 1-B & Father/Son | 168 |
| Leitch, Lonny | 81 | 2-B | |
| Rock, Bob | 81 | 3-B | |
| Johnson, Steve | 79 | ||
| Haugen, Todd | 78 | ||
| Petterson, Jon | 78 | ||
| Hellerman, Lyle | 76 | ||
| Kalway, Gene | 76 | ||
| Sandahl, Wayne | 76 | ||
| Stadem, Paul | 76 | ||
| Schultz, Ed | 75 | ||
| Hulet, Chuck | 73 | ||
| Ruhland, Dan | 73 | 140 | |
| Umlauf, Jeremy | 73 | 145 | |
| Olson, Darin | 72 | 1-C | 157 |
| Emerson, Lou | 72 | 2-C | |
| Maslow, Don | 72 | 3C | |
| Umlauf, Dave | 72 | 145 | |
| Pittenger, John | 71 | ||
| Brimhall, Tom | 68 | ||
| Ruhland, Bill | 67 | 140 | |
| Pittenger, Donna | 65 | ||
| Schrieber, Daryl | 65 | 112 | |
| Grewe, Jeff | 57 | ||
| Bonrud, Ried | 55 | 99 | |
| Lommel, Mare | 50 | ||
| Metz, Bert | 50 | ||
| Rusin, Luke | 50 | 78 | |
| Bonrud, Robbie | 44 | 99 | |
| Schuelke, Walt | 44 | ||
| Rusin, Leigh | 28 | 78 | |
| Schrieber, Devin | 27 | 112 | |
50 Sporting Clays |
|||
NAME |
SCORE |
WINNER |
|
| Dietrich, Don | 44 | 1st | |
| Kalway, Gene | 43 | 2nd | |
| Haugen, Todd | 41 | ||
| Pittenger, John | 41 | ||
| Laine, Steve | 40 | ||
| Mutzenberger, Matt | 39 | ||
| Rock, Bob | 39 | ||
| Bruner, Dave | 38 | ||
| Stadem, Paul | 36 | ||
| Runningen, Carole | 29 | ||
| Metz, Bert | 26 | ||
| Pittenger, Donna | 25 | ||
50 5-Stand |
|||
NAME |
SCORE |
WINNER |
|
| Oppegard, Paul | 46 | 1st | |
| Schmidt, Sid | 44 | 2nd | |
| Olson, Tom | 44 | 3rd | |
| Dietrich, Don | 42 | ||
| Schreiner, Jon | 42 | ||
| Laine, Steve | 40 | ||
| Rock, Bob | 40 | ||
| Kalway, Gene | 39 | ||
| Bruner, Dave | 38 | ||
| Haugrud, Mike | 37 | ||
| Perszyk, Bob | 37 | ||
| Stadem, Paul | 36 | ||
| Mutzenberger, Matt | 35 | ||
| Haugen, Todd | 34 | ||
| Pittenger, John | 34 | ||
| Pittenger, Donna | 30 | ||
| Lesnick, Mary | 20 | ||
25 5-Stand |
|||
NAME |
SCORE |
WINNER |
|
| Dietrich, Don | 24 | 1st | |
| Oppegard, Paul | 23 | 2nd | |
| Mutzenberger, Matt | 22 | 3rd | |
| Haugen, Todd | 22 | ||
| Laine, Steve | 22 | ||
| Rock, Bob | 22 | ||
| Bruner, Dave | 21 | ||
| Stadem, Paul | 21 | ||
| Rosendahl, Dan | 20 | ||
| Maslow, Don | 18 | ||
| Emerson, Lou | 17 | ||
| Leitch, Lonny | 17 | ||
| Kalway, Gene | 16 | ||
| Olson, Darin | 16 | ||
| Pittenger, John | 16 | ||
| Ruhland, Dan | 16 | ||
| Ruhland, Bill | 15 | ||
| Grewe, Jeff | 14 | ||
| Pittenger, Donna | 13 | ||
| Brimhall, Tom | 12 | ||
| Sandahl, Wayne | 12 | ||
| Schrieber, Daryl | 12 | ||
| Metz, Bert | 9 | ||